Deluxe units have been completely renovated with quality furnishings and décor. This 2 Bedroom 2 bath Deluxe condominium features approximately 1340 square feet of living space with an open floor plan, a fully equipped kitchen, living area, flat panel TV’s throughout, balcony and fireplace. This condo overlooks Aspen Mountain.
The Aspen Mountain Gondola is just steps away as well as the Ruby Park Transit Station which offers complimentary skier shuttles to Aspen Highlands, Buttermilk and Snowmass. Aspen’s famous nightlife, shops and restaurants are just out your front door.
Complimentary Wi-Fi and daily maid-service are just some of the additional amenities and services we offer to enhance your stay.
STR-LE / Lodging Exempt 003179 068218
Amenities |
|
baby crib: | |
coin laundry: | |
Child's Highchair: | |
Satellite / Cable: | |
Television: | |
Smart TV: | |
Air Conditioning: | |
Clothes Dryer: | |
Elevator: | |
Fireplace: | |
Garage: | |
Hair Dryer: | |
Heating: | |
Internet: | |
Iron & Board: | |
Linens Provided: | |
Living Room: | |
Parking: | |
Towels Provided: | |
Washing Machine: | |
Wifi: | |
Free Wifi: | |
Coffee Maker: | |
Dishes & Utensils: | |
Dishwasher: | |
Ice Maker: | |
Kitchen: | |
Microwave: | |
Oven: | |
Refrigerator: | |
Stove: | |
Toaster: | |
Dining Table: | |
hospital: | |
Downtown: | |
Mountain View: | |
Ski-In: | |
Ski-Out: | |
Town: | |
Balcony: | |
Ski & Snowboard: | |
cycling: | |
fly fishing: | |
golf: | |
hiking: | |
ice skating: | |
mountain biking: | |
mountain climbing: | |
mountaineering: | |
rafting: | |
skiing: | |
whitewater rafting: | |
wheelchair accessible: | |
Dining Area: | |
Housekeeper Included: | |
Concierge: | |
Adventure: | |
Family: | |
Full Kitchen: | |
Refrigerator: | |
Coffee Maker: | |
Ice Maker: | |
Microwave: | |
Toaster: | |
Cookware: | |
Air Conditioning (Summer Only): |
Guest Reviews of north of nell, unit 4c
Aspen , COLooking for the perfect vacation spot?
4 out of 5 stars
Spring Break Aspen
Review by Brad G.5 out of 5 stars
Best Location ever!
5 out of 5 stars
Gymnastics meet
Review by Jan M.5 out of 5 stars
Once Again - Impeccable Lodgings!
Review by DAVID M.5 out of 5 stars
Mountain Sun
Review by Josh B.5 out of 5 stars
December 2021
Review by Steve E.5 out of 5 stars
Book Your Stay!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |