Our premier units offer top-of-the-line décor and furnishings. This Two Bedroom, 2 bath Premier condominium offers approximately 1500 square feet of living space with an open floor plan, a fully equipped kitchen with all the essentials, living area, flat panel TV’s throughout, balcony and fireplace. This condo overlooks Aspen Mountain.
The Aspen Mountain Gondola is just steps away as well as the Ruby Park Transit Station which offers complimentary skier shuttles to Aspen Highlands, Buttermilk and Snowmass. Aspen’s famous nightlife, shops and restaurants are just out your front door.
Complimentary wi-fi, concierge, daily maid service and secured underground parking are just some of the additional amenities and services we offer to enhance your stay.
STR-LE / Lodging Exempt 003179 069344
Amenities |
|
baby crib: | |
coin laundry: | |
museums: | |
Child's Highchair: | |
Satellite / Cable: | |
Television: | |
Smart TV: | |
Air Conditioning: | |
Clothes Dryer: | |
Elevator: | |
Fireplace: | |
Garage: | |
Hair Dryer: | |
Heating: | |
Internet: | |
Iron & Board: | |
Linens Provided: | |
Living Room: | |
Parking: | |
Telephone: | |
Towels Provided: | |
Washing Machine: | |
EV car charger: | |
Wifi: | |
Free Wifi: | |
Coffee Maker: | |
Dishes & Utensils: | |
Dishwasher: | |
Ice Maker: | |
Kitchen: | |
Microwave: | |
Oven: | |
Refrigerator: | |
Stove: | |
Toaster: | |
Dining Table: | |
fitness center: | |
hospital: | |
Downtown: | |
Mountain View: | |
Ski in/Ski out: | |
Ski-In: | |
Ski-Out: | |
Town: | |
Balcony: | |
Bicycles: | |
Golf: | |
Ski & Snowboard: | |
Tennis: | |
cycling: | |
fly fishing: | |
golf: | |
hiking: | |
hunting: | |
ice skating: | |
mountain biking: | |
mountain climbing: | |
mountaineering: | |
rafting: | |
skiing: | |
whitewater rafting: | |
wheelchair accessible: | |
Dining Area: | |
Housekeeper Included: | |
Concierge: | |
Massage: | |
Adventure: | |
Family: | |
Historic: | |
Romantic: | |
Full Kitchen: | |
Refrigerator: | |
Coffee Maker: | |
Ice Maker: | |
Microwave: | |
Toaster: | |
Cookware: | |
Air Conditioning (Summer Only): |
Guest Reviews of north of nell, unit 4b
Aspen , COFabulous Retreat
5 out of 5 stars
Aspen
5 out of 5 stars
North of Nell 4b
Review by Clarke B.5 out of 5 stars
Time for reflection, relaxation, exercise, and freedom to think
Review by Jeff L.5 out of 5 stars
From a regular guest
5 out of 5 stars
Book Your Stay!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |