This condominium has two bedrooms with en-suite bathrooms. The Master bedroom has access to the private balcony. This condominium has been updated in a contemporary mountain style decor and offers approximately 1342 square feet of living space with an open floor plan, a fully equipped kitchen with all the essentials, living area, balcony and fireplace. This condo is located on the Aspen Mountain side of the building. There is a King bed in the master and the option to have either a king bed or two twins in the second bedroom. There are flat screen TVs in the living room and both bedrooms. This condo has air conditioning that can be used during the summer months.
The Aspen Mountain Gondola is just steps away as well as the Ruby Park Transit Station which offers complimentary skier shuttles to Aspen Highlands, Buttermilk and Snowmass. Aspen’s famous nightlife, shops and restaurants are just out your front door.
Complimentary wi-fi, concierge, daily maid service and secured underground parking are just some of the additional amenities and services we offer to enhance your stay. Coin Laundry on each floor.
STR-LE / Lodging Exempt 003179 083516
Amenities |
|
baby crib: | |
coin laundry: | |
Child's Highchair: | |
Television: | |
Smart TV: | |
Air Conditioning: | |
Elevator: | |
Fireplace: | |
Garage: | |
Hair Dryer: | |
Heating: | |
Internet: | |
Iron & Board: | |
Linens Provided: | |
Living Room: | |
Parking: | |
Towels Provided: | |
Wifi: | |
Free Wifi: | |
Coffee Maker: | |
Dishes & Utensils: | |
Dishwasher: | |
Ice Maker: | |
Kitchen: | |
Microwave: | |
Oven: | |
Refrigerator: | |
Stove: | |
Toaster: | |
Dining Table: | |
Kitchen Island: | |
Downtown: | |
Mountain View: | |
Ski in/Ski out: | |
Ski-In: | |
Ski-Out: | |
Town: | |
Balcony: | |
Ski & Snowboard: | |
cycling: | |
fly fishing: | |
hiking: | |
ice skating: | |
mountain biking: | |
mountain climbing: | |
mountaineering: | |
rafting: | |
skiing: | |
wheelchair accessible: | |
Dining Area: | |
Housekeeper Included: | |
Adventure: | |
Family: | |
Full Kitchen: | |
Refrigerator: | |
Coffee Maker: | |
Ice Maker: | |
Microwave: | |
Toaster: | |
Cookware: | |
Air Conditioning (Summer Only): | |
Nearby ATM: | |
Nearby Post Office: | |
Nearby FedEx: | |
Nearby Bank: |
Guest Reviews of north of nell, unit 2e
Aspen , COPERFECT!
Review by Renee W.5 out of 5 stars
Never disappoints
Review by Yvonne T.5 out of 5 stars
Great Stay
5 out of 5 stars
Manager Response:
Thank you so much for your feedback. We are so glad you hear you had a great stay.March 2023
Review by Dustin S.4 out of 5 stars
Robert’s vacation
5 out of 5 stars
Fantastic service & location
Review by Bruce A.4 out of 5 stars
The BEST!
Review by Corina G.5 out of 5 stars
ski vacation
Review by George B.5 out of 5 stars
Book Your Stay!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |